Salary indicators
BLS salary and employment signals for tech careers.
Compare national salary ranges, employment levels, and certification-linked career paths before choosing your next exam or job target.
15-1252
Software Developers
$132,270
15-1212
Information Security Analysts
$120,360
15-1244
Network and Computer Systems Administrators
$95,440
Median salary comparison
Annual median wages for tracked BLS occupation mappings.
Tracked occupations
Sort the table to compare salary and employment signals.
| Computer and Information Systems Managers | $169,510 | $180,720 | $239,200 | 610,800 |
| Cloud and DevOps Engineers | $137,900 | $143,800 | $215,800 | 1,847,900 |
| Software Developers | $132,270 | $138,110 | $208,620 | 1,847,900 |
| Computer Network Architects | $126,900 | $134,290 | $198,750 | 174,900 |
| Information Security Analysts | $120,360 | $128,970 | $190,340 | 185,000 |
| Data Scientists | $112,590 | $121,590 | $178,240 | 202,900 |
| Database Administrators and Architects | $107,350 | $115,210 | $171,820 | 147,200 |
| Computer Systems Analysts | $103,790 | $111,660 | $165,230 | 527,300 |
| Network and Computer Systems Administrators | $95,440 | $101,220 | $148,710 | 316,700 |
| Computer Support Specialists | $60,220 | $64,840 | $100,530 | 866,200 |
Source: bls.gov (U.S. Bureau of Labor Statistics, public data). Last updated: 5/24/2026. Data vintage: 2025. Deterministic starter data. Run the BLS refresh script with a local or CI secret to replace it with public BLS data.
