Occupation salary guide
Information Security Analysts salary indicator
Primary BLS match for cybersecurity analyst, security engineer, SOC analyst, and GRC/security operations roles.
10th percentile
$69,000
Median
$120,360
Mean
$128,970
90th percentile
$190,340
National employment
185,000
SOC mapping
15-1212
BLS occupation code
151212
Top-paying states
Top metro areas
State-by-state table
Sort by wage or employment to compare regional opportunity.
| District of Columbia | $151,650 | $162,500 | $239,830 | 2,740 |
| California | $150,450 | $161,210 | $237,930 | 2,720 |
| Washington | $150,450 | $161,210 | $237,930 | 2,720 |
| Massachusetts | $149,250 | $159,920 | $236,020 | 2,700 |
| New York | $145,640 | $156,050 | $230,310 | 2,630 |
| New Jersey | $137,210 | $147,030 | $216,990 | 2,480 |
| Virginia | $137,210 | $147,030 | $216,990 | 2,480 |
| Maryland | $136,010 | $145,740 | $215,080 | 2,460 |
| Connecticut | $132,400 | $141,870 | $209,370 | 2,390 |
| Colorado | $131,190 | $140,580 | $207,470 | 2,370 |
| Illinois | $129,990 | $139,290 | $205,570 | 2,350 |
| Oregon | $128,790 | $138,000 | $203,660 | 2,330 |
| Minnesota | $127,580 | $136,710 | $201,760 | 2,310 |
| Texas | $127,580 | $136,710 | $201,760 | 2,310 |
| Alaska | $125,170 | $134,130 | $197,950 | 2,260 |
| Pennsylvania | $122,770 | $131,550 | $194,150 | 2,220 |
| Arizona | $121,560 | $130,260 | $192,240 | 2,200 |
| Delaware | $121,560 | $130,260 | $192,240 | 2,200 |
| North Carolina | $121,560 | $130,260 | $192,240 | 2,200 |
| New Hampshire | $120,360 | $128,970 | $190,340 | 2,180 |
| Georgia | $117,950 | $126,390 | $186,530 | 2,130 |
| Hawaii | $117,950 | $126,390 | $186,530 | 2,130 |
| Rhode Island | $117,950 | $126,390 | $186,530 | 2,130 |
| Utah | $117,950 | $126,390 | $186,530 | 2,130 |
| Michigan | $115,550 | $123,810 | $182,730 | 2,090 |
| Nevada | $115,550 | $123,810 | $182,730 | 2,090 |
| Florida | $114,340 | $122,520 | $180,820 | 2,070 |
| Tennessee | $111,930 | $119,940 | $177,020 | 2,020 |
| Idaho | $109,530 | $117,360 | $173,210 | 1,980 |
| Ohio | $109,530 | $117,360 | $173,210 | 1,980 |
| Missouri | $108,320 | $116,070 | $171,310 | 1,960 |
| Wisconsin | $108,320 | $116,070 | $171,310 | 1,960 |
| Nebraska | $107,120 | $114,780 | $169,400 | 1,940 |
| Vermont | $107,120 | $114,780 | $169,400 | 1,940 |
| Kansas | $105,920 | $113,490 | $167,500 | 1,920 |
| Louisiana | $105,920 | $113,490 | $167,500 | 1,920 |
| Maine | $105,920 | $113,490 | $167,500 | 1,920 |
| New Mexico | $105,920 | $113,490 | $167,500 | 1,920 |
| Indiana | $103,510 | $110,910 | $163,690 | 1,870 |
| Iowa | $103,510 | $110,910 | $163,690 | 1,870 |
| South Carolina | $103,510 | $110,910 | $163,690 | 1,870 |
| Kentucky | $102,310 | $109,620 | $161,790 | 1,850 |
| Alabama | $101,100 | $108,330 | $159,890 | 1,830 |
| Montana | $101,100 | $108,330 | $159,890 | 1,830 |
| North Dakota | $101,100 | $108,330 | $159,890 | 1,830 |
| Oklahoma | $101,100 | $108,330 | $159,890 | 1,830 |
| Arkansas | $99,900 | $107,050 | $157,980 | 1,810 |
| Wyoming | $99,900 | $107,050 | $157,980 | 1,810 |
| South Dakota | $98,700 | $105,760 | $156,080 | 1,780 |
| West Virginia | $98,700 | $105,760 | $156,080 | 1,780 |
| Mississippi | $91,470 | $98,020 | $144,660 | 1,650 |
Source: bls.gov (U.S. Bureau of Labor Statistics, public data). Last updated: 5/24/2026. Data vintage: 2025. Deterministic starter data. Run the BLS refresh script with a local or CI secret to replace it with public BLS data.
