Occupation salary guide
Network and Computer Systems Administrators salary indicator
Closest BLS match for system administrator, cloud administrator, and infrastructure operations roles.
10th percentile
$57,280
Median
$95,440
Mean
$101,220
90th percentile
$148,710
National employment
316,700
SOC mapping
15-1244
BLS occupation code
151244
Top-paying states
Top metro areas
State-by-state table
Sort by wage or employment to compare regional opportunity.
| California | $120,250 | $127,540 | $187,370 | 4,690 |
| Washington | $120,250 | $127,540 | $187,370 | 4,690 |
| Massachusetts | $119,300 | $126,530 | $185,890 | 4,660 |
| District of Columbia | $116,440 | $123,490 | $181,430 | 4,550 |
| New York | $116,440 | $123,490 | $181,430 | 4,550 |
| New Jersey | $109,760 | $116,400 | $171,020 | 4,280 |
| Virginia | $109,760 | $116,400 | $171,020 | 4,280 |
| Maryland | $108,800 | $115,390 | $169,530 | 4,250 |
| Connecticut | $105,940 | $112,350 | $165,070 | 4,140 |
| Colorado | $104,980 | $111,340 | $163,580 | 4,100 |
| Oregon | $103,080 | $109,320 | $160,610 | 4,020 |
| Alaska | $100,210 | $106,280 | $156,150 | 3,910 |
| Illinois | $99,260 | $105,270 | $154,660 | 3,870 |
| Arizona | $97,350 | $103,240 | $151,680 | 3,800 |
| Delaware | $97,350 | $103,240 | $151,680 | 3,800 |
| Minnesota | $97,350 | $103,240 | $151,680 | 3,800 |
| Texas | $97,350 | $103,240 | $151,680 | 3,800 |
| New Hampshire | $96,390 | $102,230 | $150,200 | 3,760 |
| Georgia | $94,490 | $100,210 | $147,220 | 3,690 |
| Hawaii | $94,490 | $100,210 | $147,220 | 3,690 |
| Rhode Island | $94,490 | $100,210 | $147,220 | 3,690 |
| Utah | $94,490 | $100,210 | $147,220 | 3,690 |
| Pennsylvania | $93,530 | $99,200 | $145,740 | 3,650 |
| Michigan | $92,580 | $98,180 | $144,250 | 3,610 |
| North Carolina | $92,580 | $98,180 | $144,250 | 3,610 |
| Florida | $91,620 | $97,170 | $142,760 | 3,580 |
| Tennessee | $89,710 | $95,150 | $139,790 | 3,500 |
| Idaho | $87,800 | $93,120 | $136,810 | 3,430 |
| Nevada | $87,800 | $93,120 | $136,810 | 3,430 |
| Ohio | $87,800 | $93,120 | $136,810 | 3,430 |
| Missouri | $86,850 | $92,110 | $135,330 | 3,390 |
| Wisconsin | $86,850 | $92,110 | $135,330 | 3,390 |
| Nebraska | $85,900 | $91,100 | $133,840 | 3,350 |
| Vermont | $85,900 | $91,100 | $133,840 | 3,350 |
| Kansas | $84,940 | $90,090 | $132,350 | 3,320 |
| Maine | $84,940 | $90,090 | $132,350 | 3,320 |
| New Mexico | $84,940 | $90,090 | $132,350 | 3,320 |
| Indiana | $83,030 | $88,060 | $129,380 | 3,240 |
| Iowa | $83,030 | $88,060 | $129,380 | 3,240 |
| South Carolina | $83,030 | $88,060 | $129,380 | 3,240 |
| Kentucky | $82,080 | $87,050 | $127,890 | 3,200 |
| Alabama | $81,120 | $86,040 | $126,400 | 3,170 |
| Montana | $81,120 | $86,040 | $126,400 | 3,170 |
| North Dakota | $81,120 | $86,040 | $126,400 | 3,170 |
| Oklahoma | $81,120 | $86,040 | $126,400 | 3,170 |
| Louisiana | $80,170 | $85,020 | $124,920 | 3,130 |
| Wyoming | $80,170 | $85,020 | $124,920 | 3,130 |
| South Dakota | $79,220 | $84,010 | $123,430 | 3,090 |
| Arkansas | $75,400 | $79,960 | $117,480 | 2,940 |
| West Virginia | $74,440 | $78,950 | $115,990 | 2,910 |
| Mississippi | $73,490 | $77,940 | $114,510 | 2,870 |
Source: bls.gov (U.S. Bureau of Labor Statistics, public data). Last updated: 5/24/2026. Data vintage: 2025. Deterministic starter data. Run the BLS refresh script with a local or CI secret to replace it with public BLS data.
